The Tuition Fees for The British School Al Khubairat are quoted in AED currency.
ADEK Approved School Fees 2025/26
Tuition Fees | |||||
---|---|---|---|---|---|
Year Group | Per Annum | Autumn Term | Spring Term | Summer Term | |
Nursery (FS1 - Core Day) | 45,560.00 | 15,188.00 | 15,186.00 | 15,186.00 | |
Nursery (FS1 - Extended Day) to Reception (FS2) | 51,410.00 | 17,138.00 | 17,136.00 | 17,136.00 | |
Year 1 to Year 6 | 55,520.00 | 18,508.00 | 18,506.00 | 18,506.00 | |
Year 7 to Year 9 | 71,810.00 | 23,938.00 | 23,936.00 | 23,936.00 | |
Year 10 to Year 11 | 74,560.00 | 24,854.00 | 24,853.00 | 24,853.00 | |
Year 12 to Year 13 | 74,560.00 | 24,854.00 | 24,853.00 | 24,853.00 |
Textbooks & Materials:
There are no additional charges for textbooks and materials.
External examinations:
The entry cost for external examinations is the sole responsibility of the parents/guardians of each child.
Bank Transfer Information:
The British School Al Khubairat bank details for telegraphic transfer are as follows: